Indian Pharma Sector often boasts about being known as Pharmacy of the World. There is no doubt that Indian pharma sector has grown by leaps and bounds. In the rush of achieving more and more it has been observed that somewhere the regulatory aspects w.r.t. safety, efficacy and quality of drugs being manufactured are compromised. This issue has been observed especially w.r.t. various Fixed Dose Combinations (FDC) being manufactured and marketed in the country.
Fixed Dose Combinations popularly known as FDCs are a cocktail of two or more active drugs formulated in a single unit dose. They are very popular among physicians for ease of prescription, among patients for lower cost and among pharma companies to have a varied portfolio of drugs.
However, the FDCs are often criticized as a tool for pharma companies to circumvent price control. Pharma companies prefer to market FDCs that are not under price control rather than single-ingredient drugs under price control.
Apart for price control FDCs are considered as quick-fixes for pharma manufacturers as it is far cheaper and quicker to combine existing active ingredients to make new products than to discover new medicines and manufacture them separately. In rush of delivering new and unique FDCs, the manufacturers do not pay the required attention for generating the clinical safety and efficacy data. Hence, many irrational and sometimes even absurd combinations are available in the market. These FDCs by the means of ‘innovative’ and ‘sophisticated’ marketing strategies found their way right on to our shelves.
Central Drugs Standard Control Organization (CDSCO) under the aegis of Ministry of Health and Family Welfare, Government of India has taken many steps to control this menace and vide various notifications has banned several FDCs on the grounds of irrationality and unproven safety and efficacy. However, it is pertinent to mention that many of these notifications were challenged by the way of writ petition in various courts across India.
Due to this, pharma manufacturers find themselves confused as which of the combinations are currently banned and which of the combinations are currently not banned.
In this article, we shall be trying to clarify the same by providing the data in the tabular form for ease of understanding.
A. Fate of FDC those were banned vide notifications dated 10.03.2016 (344 FDC) and 08.06.2017 (05 FDC)
Government of India had prohibited the manufacture for sale, sale and distribution for human use of 344 + 5 FDCs (total 349 FDCs) vide various notifications dated 10.03.2016 and 08.06.2017. However, in compliance with the directions given by the Supreme Court of India in its judgement dated the 15th December, 2017 in Union of India and Anr. v/s Pfizer Ltd. and Ors. Civil Appeal No. 22972 of 2017 (Arising out of SLP (c) No.7061 of 2017), the matter was examined by Drugs Technical Advisory Board (DTAB) constituted under section 5 of the Drugs and Cosmetics Act, 1940 (23 of 1940) which furnished its report on the 31st July, 2018.
The DTAB evaluated the combinations and agreed with the report of the expert committee for 328 FDC. The expert committee had previously recommended the ban of 349 FDCs.
Hence, on the basis of the recommendations of the said Expert Committee and Drugs Technical Advisory Board, the Government of India reconfirmed the prohibition of manufacture for sale, sale and distribution for human use of following FDCs vide their notification dated 07.09.2018. Remaining 21 FDCs have been kept out of the list and may be considered as unbanned. This is to be noted that Government of India vide notification no. 697(E) dated 05.02.2019 had revoked the ban on FDC of Paracetamol + Caffeine + Phenylephrine + Chlorpheniramine. Hence, currently final tally stands at 327 banned and 22 unbanned (Out of 22 banned 6 FDC are classified as for restricted use).
Sr. No. | Fixed Dose Combination | Vide notification no. | Dated | Ban confirmed vide notification no. | Dated | Ban Status |
1 | Aceclofenac + Paracetamol + Rabeprazole | 705 | 10.03.16 | 4379 | 07.09.18 | Ban Confirmed |
2 | Nimesulide + Diclofenac | 706 | 10.03.16 | 4380 | 07.09.18 | Ban Confirmed |
3 | Nimesulide + Cetirizine + Caffeine | 707 | 10.03.16 | 4381 | 07.09.18 | Ban Confirmed |
4 | Nimesulide + Tizanidine | 708 | 10.03.16 | 4382 | 07.09.18 | Ban Confirmed |
5 | Paracetamol + Cetirizine + Caffeine | 709 | 10.03.16 | 4383 | 07.09.18 | Ban Confirmed |
6 | Diclofenac + Tramadol + Chlorzoxazone | 710 | 10.03.16 | 4384 | 07.09.18 | Ban Confirmed |
7 | Dicyclomine + Paracetamol + Domperidone | 711 | 10.03.16 | 4385 | 07.09.18 | Ban Confirmed |
8 | Nimesulide + Paracetamol dispersible tablets | 712 | 10.03.16 | Unbanned | ||
9 | Paracetamol + Phenylephrine + Caffeine | 713 | 10.03.16 | Unbanned | ||
10 | Diclofenac + Tramadol + Paracetamol | 714 | 10.03.16 | 4386 | 07.09.18 | Ban Confirmed |
11 | Diclofenac + Paracetamol + Chlorzoxazone + Famotidine | 715 | 10.03.16 | 4387 | 07.09.18 | Ban Confirmed |
12 | Naproxen + Paracetamol | 716 | 10.03.16 | 4388 | 07.09.18 | Ban Confirmed |
13 | Nimesulide + Serratiopeptidase | 717 | 10.03.16 | 4389 | 07.09.18 | Ban Confirmed |
14 | Paracetamol + Diclofenac + Famotidine | 718 | 10.03.16 | 4390 | 07.09.18 | Ban Confirmed |
15 | Nimesulide + Pitofenone + Fenpiverinium + Benzyl Alcohol | 719 | 10.03.16 | 4391 | 07.09.18 | Ban Confirmed |
16 | Omeprazole + Paracetamol + Diclofenac | 720 | 10.03.16 | 4392 | 07.09.18 | Ban Confirmed |
17 | Nimesulide + Paracetamol injection | 721 | 10.03.16 | 4393 | 07.09.18 | Ban Confirmed |
18 | Tamsulosin + Diclofenac | 722 | 10.03.16 | 4394 | 07.09.18 | Ban Confirmed |
19 | Paracetamol + Phenylephrine + Chlorpheniramine + Dextromethorphan + Caffeine | 723 | 10.03.16 | 4395 | 07.09.18 | Ban Confirmed |
20 | Diclofenac + Zinc Carnosine | 724 | 10.03.16 | 4396 | 07.09.18 | Ban Confirmed |
21 | Diclofenac + Paracetamol + Chlorpheniramine Maleate + Magnesium Trisillicate | 725 | 10.03.16 | 4397 | 07.09.18 | Ban Confirmed |
22 | Paracetamol + Pseudoephedrine + Cetrizine | 726 | 10.03.16 | 4398 | 07.09.18 | Ban Confirmed |
23 | Phenylbutazone + Sodium Salicylate | 727 | 10.03.16 | 4399 | 07.09.18 | Ban Confirmed |
24 | Lornoxicam + Paracetamol + Trypsin | 728 | 10.03.16 | 4400 | 07.09.18 | Ban Confirmed |
25 | Paracetamol + Mefenamic Acid + Ranitidine + Dicyclomine | 729 | 10.03.16 | 4401 | 07.09.18 | Ban Confirmed |
26 | Nimesulide + Dicyclomine | 730 | 10.03.16 | 4402 | 07.09.18 | Ban Confirmed |
27 | Heparin + Diclofenac | 731 | 10.03.16 | 4403 | 07.09.18 | Ban Confirmed |
28 | Glucosamine + Methyl Sulfonyl Methane + Vitamin D3 + Manganese + Boron + Copper + Zinc | 732 | 10.03.16 | 4404 | 07.09.18 | Ban Confirmed |
29 | Paracetamol + Tapentadol | 733 | 10.03.16 | 4405 | 07.09.18 | Ban Confirmed |
30 | Tranexamic Acid + Proanthocyanidin | 734 | 10.03.16 | 4406 | 07.09.18 | Ban Confirmed |
31 | Benzoxonium Chloride + Lidocaine | 735 | 10.03.16 | 4707 | 07.09.18 | Restricted Use |
32 | Lornoxicam + Paracetamol + Tramadol | 736 | 10.03.16 | 4407 | 07.09.18 | Ban Confirmed |
33 | Lornoxicam + Paracetamol + Serratiopeptidase | 737 | 10.03.16 | 4408 | 07.09.18 | Ban Confirmed |
34 | Diclofenac + Paracetamol + Magnesium Trisilicate | 738 | 10.03.16 | 4409 | 07.09.18 | Ban Confirmed |
35 | Paracetamol + Domperidone + Caffeine | 739 | 10.03.16 | 4410 | 07.09.18 | Ban Confirmed |
36 | Ammonium Chloride + Sodium Citrate + Chlorpheniramine Maleate + Menthol | 740 | 10.03.16 | 4411 | 07.09.18 | Ban Confirmed |
37 | Paracetamol + Prochlorperazine Maleate | 741 | 10.03.16 | 4708 | 07.09.18 | Restricted Use |
38 | Combikit of 3 tablets of Serratiopeptidase (enteric coated 20000 units) + Diclofenac Potassium & 2 tablets of Doxycycline | 742 | 10.03.16 | 4412 | 07.09.18 | Ban Confirmed |
39 | Nimesulide + Paracetamol Suspension | 743 | 10.03.16 | 4413 | 07.09.18 | Ban Confirmed |
40 | Aceclofenac + Paracetamol + Famotidine | 744 | 10.03.16 | 4414 | 07.09.18 | Ban Confirmed |
41 | Aceclofenac + Zinc Carnosine | 745 | 10.03.16 | 4415 | 07.09.18 | Ban Confirmed |
42 | Paracetamol + Disodium Hydrogen Citrate + Caffeine | 746 | 10.03.16 | 4416 | 07.09.18 | Ban Confirmed |
43 | Paracetamol + DL Methionine | 747 | 10.03.16 | 4417 | 07.09.18 | Ban Confirmed |
44 | Disodium Hydrogen Citrate + Paracetamol | 748 | 10.03.16 | 4418 | 07.09.18 | Ban Confirmed |
45 | Paracetamol + Caffeine + Codeine | 749 | 10.03.16 | 4419 | 07.09.18 | Ban Confirmed |
46 | Aceclofenac (SR) + Paracetamol | 750 | 10.03.16 | 4420 | 07.09.18 | Ban Confirmed |
47 | Diclofenac + Paracetamol injection | 751 | 10.03.16 | 4421 | 07.09.18 | Ban Confirmed |
48 | Azithromycin + Cefixime | 752 | 10.03.16 | 4422 | 07.09.18 | Ban Confirmed |
49 | Amoxicillin + Dicloxacillin | 753 | 10.03.16 | 4423 | 07.09.18 | Ban Confirmed |
50 | Amoxicillin 250 mg + Potassium Clavulanate Diluted 62.5 mg | 754 | 10.03.16 | 4709 | 07.09.18 | Restricted Use |
51 | Azithromycin + Levofloxacin | 755 | 10.03.16 | 4424 | 07.09.18 | Ban Confirmed |
52 | Cefixime + Linezolid | 756 | 10.03.16 | 4425 | 07.09.18 | Ban Confirmed |
53 | Amoxicillin + Cefixime + Potassium Clavulanic Acid | 757 | 10.03.16 | 4426 | 07.09.18 | Ban Confirmed |
54 | Ofloxacin + Nitazoxanide | 758 | 10.03.16 | 4427 | 07.09.18 | Ban Confirmed |
55 | Cefpodoxime Proxetil + Levofloxacin | 759 | 10.03.16 | 4428 | 07.09.18 | Ban Confirmed |
56 | Combikit of Azithromycin, Secnidazole and Fluconazole | 760 | 10.03.16 | 4429 | 07.09.18 | Ban Confirmed |
57 | Levofloxacin + Ornidazole + Alpha Tocopherol Acetate | 761 | 10.03.16 | 4430 | 07.09.18 | Ban Confirmed |
58 | Nimorazole + Ofloxacin | 762 | 10.03.16 | 4431 | 07.09.18 | Ban Confirmed |
59 | Azithromycin + Ofloxacin | 763 | 10.03.16 | 4432 | 07.09.18 | Ban Confirmed |
60 | Amoxycillin + Tinidazole | 764 | 10.03.16 | 4433 | 07.09.18 | Ban Confirmed |
61 | Doxycycline + Serratiopeptidase | 765 | 10.03.16 | 4434 | 07.09.18 | Ban Confirmed |
62 | Cefixime + Levofloxacin | 766 | 10.03.16 | 4435 | 07.09.18 | Ban Confirmed |
63 | Ofloxacin + Metronidazole + Zinc Acetate | 767 | 10.03.16 | 4436 | 07.09.18 | Ban Confirmed |
64 | Diphenoxylate + Atropine + Furazolidone | 768 | 10.03.16 | 4437 | 07.09.18 | Ban Confirmed |
65 | Combikit of Fluconazole Tablet, Azithromycin Tablet and Ornidazole Tablets | 769 | 10.03.16 | 4438 | 07.09.18 | Ban Confirmed |
66 | Ciprofloxacin + Phenazopyridine | 770 | 10.03.16 | 4439 | 07.09.18 | Ban Confirmed |
67 | Amoxycillin + Dicloxacillin + Serratiopeptidase | 771 | 10.03.16 | 4440 | 07.09.18 | Ban Confirmed |
68 | Azithromycin + Cefpodoxime | 772 | 10.03.16 | 4441 | 07.09.18 | Ban Confirmed |
69 | Lignocaine + Clotrimazole + Ofloxacin + Beclomethasone | 773 | 10.03.16 | 4442 | 07.09.18 | Ban Confirmed |
70 | Cefuroxime + Linezolid | 774 | 10.03.16 | 4443 | 07.09.18 | Ban Confirmed |
71 | Ofloxacin + Ornidazole + Zinc Bisglycinate | 775 | 10.03.16 | 4444 | 07.09.18 | Ban Confirmed |
72 | Metronidazole + Norfloxacin | 776 | 10.03.16 | 4445 | 07.09.18 | Ban Confirmed |
73 | Amoxicillin + Bromhexine | 777 | 10.03.16 | Unbanned | ||
74 | Ciprofloxacin + Fluticasone + Clotrimazole + Neomycin | 778 | 10.03.16 | 4446 | 07.09.18 | Ban Confirmed |
75 | Metronidazole + Tetracycline | 779 | 10.03.16 | 4447 | 07.09.18 | Ban Confirmed |
76 | Cephalexin + Neomycin + Prednisolone | 780 | 10.03.16 | 4448 | 07.09.18 | Ban Confirmed |
77 | Azithromycin + Ambroxol | 781 | 10.03.16 | 4449 | 07.09.18 | Ban Confirmed |
78 | Cilnidipine + Metoprolol Succinate + Metoprolol Tartrate | 782 | 10.03.16 | 4450 | 07.09.18 | Ban Confirmed |
79 | L-Arginine + Sildenafil | 783 | 10.03.16 | 4451 | 07.09.18 | Ban Confirmed |
80 | Atorvastatin + Vitamin D3 + Folic Acid + Vitamin B12 + Pyridoxine | 784 | 10.03.16 | 4452 | 07.09.18 | Ban Confirmed |
81 | Metformin + Atorvastatin | 785 | 10.03.16 | 4453 | 07.09.18 | Ban Confirmed |
82 | Clindamycin + Telmisartan | 786 | 10.03.16 | 4454 | 07.09.18 | Ban Confirmed |
83 | Olmesartan + Hydrochlorothiazide + Chlorthalidone | 787 | 10.03.16 | 4455 | 07.09.18 | Ban Confirmed |
84 | L-5-Methyltetrahydrofolate Calcium + Escitalopram | 788 | 10.03.16 | 4456 | 07.09.18 | Ban Confirmed |
85 | Pholcodine + Promethazine | 789 | 10.03.16 | Unbanned | ||
86 | Paracetamol + Promethazine | 790 | 10.03.16 | 4457 | 07.09.18 | Ban Confirmed |
87 | Betahistine + Ginkgo Biloba Extract + Vinpocetine + Piracetam | 791 | 10.03.16 | 4458 | 07.09.18 | Ban Confirmed |
88 | Cetirizine + Diethyl Carbamazine | 792 | 10.03.16 | 4459 | 07.09.18 | Ban Confirmed |
89 | Doxylamine + Pyridoxine + Mefenamic Acid + Paracetamol | 793 | 10.03.16 | 4460 | 07.09.18 | Ban Confirmed |
90 | Drotaverine + Clidinium + Chlordiazepoxide | 794 | 10.03.16 | 4461 | 07.09.18 | Ban Confirmed |
91 | Imipramine + Diazepam | 795 | 10.03.16 | Unbanned | ||
92 | Flupentixol + Escitalopram | 796 | 10.03.16 | 4462 | 07.09.18 | Ban Confirmed |
93 | Paracetamol + Prochlorperazine | 797 | 10.03.16 | 4710 | 07.09.18 | Restricted Use |
94 | Gabapentin + Mecobalamin + Pyridoxine + Thiamine | 798 | 10.03.16 | 4463 | 07.09.18 | Ban Confirmed |
95 | Imipramine + Chlordiazepoxide + Trifluoperazine + Trihexyphenidyl | 799 | 10.03.16 | 4464 | 07.09.18 | Ban Confirmed |
96 | Chlorpromazine + Trihexyphenidyl | 800 | 10.03.16 | 4465 | 07.09.18 | Ban Confirmed |
97 | Ursodeoxycholic Acid + Silymarin | 801 | 10.03.16 | 4466 | 07.09.18 | Ban Confirmed |
98 | Metformin 1000/1000/500/500mg + Pioglitazone 7.5/7.5/7.5/7.5mg + Glimepiride1/2/1/2mg | 802 | 10.03.16 | 4467 | 07.09.18 | Ban Confirmed |
99 | Gliclazide 80 mg + Metformin 325 mg | 803 | 10.03.16 | 4468 | 07.09.18 | Ban Confirmed |
100 | Voglibose+ Metformin + Chromium Picolinate | 804 | 10.03.16 | 4469 | 07.09.18 | Ban Confirmed |
101 | Pioglitazone 7.5/7.5mg + Metformin 500/1000mg | 805 | 10.03.16 | 4470 | 07.09.18 | Ban Confirmed |
102 | Glimepiride 1mg/2mg/3mg + Pioglitazone 15mg/15mg/15mg + Metformin 1000mg/1000mg/1000mg | 806 | 10.03.16 | 4471 | 07.09.18 | Ban Confirmed |
103 | Glimepiride 1mg/2mg+ Pioglitazone 15mg/15mg + Metformin 850mg/850mg | 807 | 10.03.16 | 4472 | 07.09.18 | Ban Confirmed |
104 | Metformin 850mg + Pioglitazone 7.5 mg + Glimepiride 2mg | 808 | 10.03.16 | 4473 | 07.09.18 | Ban Confirmed |
105 | Metformin 850mg + Pioglitazone 7.5 mg + Glimepiride 1mg | 809 | 10.03.16 | 4474 | 07.09.18 | Ban Confirmed |
106 | Metformin 500mg/500mg+Gliclazide SR 30mg/60mg + Pioglitazone 7.5mg/7.5mg | 810 | 10.03.16 | 4475 | 07.09.18 | Ban Confirmed |
107 | Voglibose + Pioglitazone + Metformin | 811 | 10.03.16 | 4476 | 07.09.18 | Ban Confirmed |
108 | Metformin + Bromocriptine | 812 | 10.03.16 | 4477 | 07.09.18 | Ban Confirmed |
109 | Metformin + Glimepiride + Methylcobalamin | 813 | 10.03.16 | 4478 | 07.09.18 | Ban Confirmed |
110 | Pioglitazone 30 mg + Metformin 500 mg | 814 | 10.03.16 | 4479 | 07.09.18 | Ban Confirmed |
111 | Glimepiride + Pioglitazone + Metformin | 815 | 10.03.16 | 4711 | 07.09.18 | Restricted Use |
112 | Glipizide 2.5mg + Metformin 400 mg | 816 | 10.03.16 | 4480 | 07.09.18 | Ban Confirmed |
113 | Pioglitazone 15mg + Metformin 850 mg | 817 | 10.03.16 | 4481 | 07.09.18 | Ban Confirmed |
114 | Metformin ER + Gliclazide MR + Voglibose | 818 | 10.03.16 | 4482 | 07.09.18 | Ban Confirmed |
115 | Chromium Polynicotinate + Metformin | 819 | 10.03.16 | 4483 | 07.09.18 | Ban Confirmed |
116 | Metformin + Gliclazide + Pioglitazone + Chromium Polynicotinate | 820 | 10.03.16 | 4484 | 07.09.18 | Ban Confirmed |
117 | Metformin + Gliclazide + Chromium Polynicotinate | 821 | 10.03.16 | 4485 | 07.09.18 | Ban Confirmed |
118 | Glibenclamide + Metformin (SR)+ Pioglitazone | 822 | 10.03.16 | 4712 | 07.09.18 | Restricted Use |
119 | Metformin (Sustained Release) 500mg + Pioglitazone 15 mg + Glimepiride 3mg | 823 | 10.03.16 | 4486 | 07.09.18 | Ban Confirmed |
120 | Metformin (SR) 500mg + Pioglitazone 5mg | 824 | 10.03.16 | 4487 | 07.09.18 | Ban Confirmed |
121 | Chloramphenicol + Beclomethasone + Clotrimazole + Lignocaine | 825 | 10.03.16 | 4488 | 07.09.18 | Ban Confirmed |
122 | Clotrimazole + Ofloxacin + Lignocaine + Glycerin and Propylene Glycol | 826 | 10.03.16 | 4489 | 07.09.18 | Ban Confirmed |
123 | Chloramphenicol + Lignocaine + Betamethasone + Clotrimazole + Ofloxacin + Antipyrine | 827 | 10.03.16 | 4490 | 07.09.18 | Ban Confirmed |
124 | Ofloxacin + Clotrimazole + Betamethasone + Lignocaine | 828 | 10.03.16 | 4491 | 07.09.18 | Ban Confirmed |
125 | Gentamicin Sulphate + Clotrimazole + Betamethasone + Lignocaine | 829 | 10.03.16 | 4492 | 07.09.18 | Ban Confirmed |
126 | Clotrimazole + Beclomethasone + Ofloxacin + Lignocaine | 830 | 10.03.16 | 4493 | 07.09.18 | Ban Confirmed |
127 | Beclomethasone + Clotrimazole + Chloramphenicol + Gentamycin + Lignocaine Ear drops | 831 | 10.03.16 | 4494 | 07.09.18 | Ban Confirmed |
128 | Flunarizine + Paracetamol + Domperidone | 832 | 10.03.16 | 4495 | 07.09.18 | Ban Confirmed |
129 | Rabeprazole + Zinc Carnosine | 833 | 10.03.16 | 4496 | 07.09.18 | Ban Confirmed |
130 | Magaldrate + Famotidine + Simethicone | 834 | 10.03.16 | 4497 | 07.09.18 | Ban Confirmed |
131 | Cyproheptadine + Thiamine | 835 | 10.03.16 | 4498 | 07.09.18 | Ban Confirmed |
132 | Magaldrate + Ranitidine + Pancreatin + Domperidone | 836 | 10.03.16 | 4499 | 07.09.18 | Ban Confirmed |
133 | Ranitidine + Magaldrate + Simethicone | 837 | 10.03.16 | 4500 | 07.09.18 | Ban Confirmed |
134 | Magaldrate + Papain + Fungal Diastase + Simethicone | 838 | 10.03.16 | 4501 | 07.09.18 | Ban Confirmed |
135 | Rabeprazole + Zinc + Domperidone | 839 | 10.03.16 | 4502 | 07.09.18 | Ban Confirmed |
136 | Famotidine + Oxytacaine + Magaldrate | 840 | 10.03.16 | 4503 | 07.09.18 | Ban Confirmed |
137 | Ranitidine + Domperidone + Simethicone | 841 | 10.03.16 | 4504 | 07.09.18 | Ban Confirmed |
138 | Alginic Acid + Sodium Bicarbonate + Dried Aluminium Hydroxide + Magnesium Hydroxide | 842 | 10.03.16 | 4505 | 07.09.18 | Ban Confirmed |
139 | Clidinium + Paracetamol + Dicyclomine + Activated Dimethicone | 843 | 10.03.16 | 4506 | 07.09.18 | Ban Confirmed |
140 | Furazolidone + Metronidazole + Loperamide | 844 | 10.03.16 | 4507 | 07.09.18 | Ban Confirmed |
141 | Rabeprazole + Diclofenac + Paracetamol | 845 | 10.03.16 | 4508 | 07.09.18 | Ban Confirmed |
142 | Ranitidine + Magaldrate | 846 | 10.03.16 | 4509 | 07.09.18 | Ban Confirmed |
143 | Norfloxacin + Metronidazole + Zinc Acetate | 847 | 10.03.16 | 4510 | 07.09.18 | Ban Confirmed |
144 | Zinc Carnosine + Oxytacaine | 848 | 10.03.16 | 4511 | 07.09.18 | Ban Confirmed |
145 | Oxytacaine + Magaldrate + Famotidine | 849 | 10.03.16 | 4512 | 07.09.18 | Ban Confirmed |
146 | Pantoprazole (as Enteric Coated Tablet) + Zinc Carnosine (as Film Coated Tablets) | 850 | 10.03.16 | 4513 | 07.09.18 | Ban Confirmed |
147 | Zinc Carnosine + Magnesium Hydroxide + Dried Aluminium Hydroxide + Simethicone | 851 | 10.03.16 | 4514 | 07.09.18 | Ban Confirmed |
148 | Zinc Carnosine + Sucralfate | 852 | 10.03.16 | 4515 | 07.09.18 | Ban Confirmed |
149 | Mebeverine & Inner HPMC capsule (Streptococcus Faecalis + Clostridium butyricum + Bacillus mesentricus + Lactic Acid Bacillus) | 853 | 10.03.16 | 4516 | 07.09.18 | Ban Confirmed |
150 | Clindamycin + Clotrimazole + Lactic Acid Bacillus | 854 | 10.03.16 | 4517 | 07.09.18 | Ban Confirmed |
151 | Sildenafil + Estradiol Valerate | 855 | 10.03.16 | 4518 | 07.09.18 | Ban Confirmed |
152 | Clomiphene Citrate + Ubidecarenone + Zinc + Folic Acid + Methylcobalamin + Pyridoxine + Lycopene + Selenium + Levocarnitine Tartrate + L-Arginine | 856 | 10.03.16 | 4519 | 07.09.18 | Ban Confirmed |
153 | Thyroxine + Pyridoxine + Folic Acid | 857 | 10.03.16 | 4520 | 07.09.18 | Ban Confirmed |
154 | Gentamycin + Dexamethasone + Chloramphenicol + Tobramycin + Ofloxacin | 858 | 10.03.16 | 4521 | 07.09.18 | Ban Confirmed |
155 | Dextromethorphan + Levocetirizine + Phenylephrine + Zinc | 859 | 10.03.16 | 4522 | 07.09.18 | Ban Confirmed |
156 | Nimesulide + Loratadine + Phenylephrine + Ambroxol | 860 | 10.03.16 | 4523 | 07.09.18 | Ban Confirmed |
157 | Bromhexine + Phenylephrine + Chlorpheniramine Maleate | 861 | 10.03.16 | 4524 | 07.09.18 | Ban Confirmed |
158 | Dextromethorphan + Bromhexine + Guaiphenesin | 862 | 10.03.16 | 4525 | 07.09.18 | Ban Confirmed |
159 | Paracetamol + Loratadine + Phenylephrine + Dextromethorphan + Caffeine | 863 | 10.03.16 | 4526 | 07.09.18 | Ban Confirmed |
160 | Nimesulide + Phenylephrine + Caffeine + Levocetirizine | 864 | 10.03.16 | 4527 | 07.09.18 | Ban Confirmed |
161 | Azithromycin + Acebrophylline | 865 | 10.03.16 | 4528 | 07.09.18 | Ban Confirmed |
162 | Diphenhydramine + Terpine + Ammonium Chloride + Sodium Chloride + Menthol | 866 | 10.03.16 | 4529 | 07.09.18 | Ban Confirmed |
163 | Nimesulide + Paracetamol + Cetirizine + Phenylephrine | 867 | 10.03.16 | 4530 | 07.09.18 | Ban Confirmed |
164 | Paracetamol + Loratadine + Dextromethorphan + Pseudoephedrine + Caffeine | 868 | 10.03.16 | 4531 | 07.09.18 | Ban Confirmed |
165 | Chlorpheniramine Maleate + Dextromethorphan + Dextromethorphan + Guaiphenesin +Ammonium Chloride + Menthol | 869 | 10.03.16 | Unbanned | ||
166 | Chlorpheniramine Maleate + Ammonium Chloride + Sodium Citrate | 870 | 10.03.16 | 4532 | 07.09.18 | Ban Confirmed |
167 | Cetirizine + Phenylephrine + Paracetamol + Zinc Gluconate | 871 | 10.03.16 | 4533 | 07.09.18 | Ban Confirmed |
168 | Ambroxol + Guaiphenesin + Ammonium Chloride + Phenylephrine + Chlorpheniramine Maleate + Menthol | 872 | 10.03.16 | 4534 | 07.09.18 | Ban Confirmed |
169 | Dextromethorphan + Bromhexine + Chlorpheniramine Maleate + Guaiphenesin | 873 | 10.03.16 | 4535 | 07.09.18 | Ban Confirmed |
170 | Levocetirizine + Ambroxol + Phenylephrine + Guaiphenesin | 874 | 10.03.16 | 4536 | 07.09.18 | Ban Confirmed |
171 | Dextromethorphan + Chlorpheniramine + Chlorpheniramine Maleate | 875 | 10.03.16 | 4537 | 07.09.18 | Ban Confirmed |
172 | Cetirizine + Ambroxol + Guaiphenesin + Ammonium Chloride + Phenylephrine + Menthol | 876 | 10.03.16 | 4538 | 07.09.18 | Ban Confirmed |
173 | Chlorpheniramine + Phenylephrine + Caffeine | 877 | 10.03.16 | 4539 | 07.09.18 | Ban Confirmed |
174 | Dextromethorphan + Triprolidine + Phenylephrine | 878 | 10.03.16 | 4540 | 07.09.18 | Ban Confirmed |
175 | Terpin hydrate + Dextromethorphan + Menthol | 879 | 10.03.16 | 4541 | 07.09.18 | Ban Confirmed |
176 | Dextromethorphan + Phenylephrine + Zinc Gluconate + Menthol | 880 | 10.03.16 | 4542 | 07.09.18 | Ban Confirmed |
177 | Chlorpheniramine + Codeine + Sodium Citrate + Menthol Syrup | 881 | 10.03.16 | 4543 | 07.09.18 | Ban Confirmed |
178 | Enrofloxacin + Bromhexine | 882 | 10.03.16 | 4544 | 07.09.18 | Ban Confirmed |
179 | Bromhexine + Dextromethorphan + Phenylephrine + Menthol | 883 | 10.03.16 | 4545 | 07.09.18 | Ban Confirmed |
180 | Levofloxacin + Bromhexine | 884 | 10.03.16 | 4546 | 07.09.18 | Ban Confirmed |
181 | Levocetirizine + Ranitidine | 885 | 10.03.16 | 4547 | 07.09.18 | Ban Confirmed |
182 | Levocetirizine + Phenylephrine + Ambroxol + Guaiphenesin + Paracetamol | 886 | 10.03.16 | 4548 | 07.09.18 | Ban Confirmed |
183 | Cetirizine + Dextromethorphan + Phenylephrine + Zinc Gluconate + Paracetamol + Menthol | 887 | 10.03.16 | 4549 | 07.09.18 | Ban Confirmed |
184 | Paracetamol + Pseudoephedrine + Dextromethorphan + Cetirizine | 888 | 10.03.16 | 4550 | 07.09.18 | Ban Confirmed |
185 | Diphenhydramine + Guaiphenesin + Ammonium Chloride + Bromhexine | 889 | 10.03.16 | 4551 | 07.09.18 | Ban Confirmed |
186 | Chlorpheniramine + Dextromethorphan + Phenylephrine + Paracetamol | 890 | 10.03.16 | 4552 | 07.09.18 | Ban Confirmed |
187 | Dextromethorphan + Promethazine | 891 | 10.03.16 | 4553 | 07.09.18 | Ban Confirmed |
188 | Diethylcarbamazine Citrate + Cetirizine + Guaiphenesin | 892 | 10.03.16 | 4554 | 07.09.18 | Ban Confirmed |
189 | Pseudoephedrine + Dextromethorphan + Cetirizine | 893 | 10.03.16 | 4555 | 07.09.18 | Ban Confirmed |
190 | Chlorpheniramine + Phenylephrine + Dextromethorphan + Menthol | 894 | 10.03.16 | 4556 | 07.09.18 | Ban Confirmed |
191 | Ambroxol + Terbutaline + Dextromethorphan | 895 | 10.03.16 | 4557 | 07.09.18 | Ban Confirmed |
192 | Dextromethorphan + Chlorpheniramine + Guaiphenesin | 896 | 10.03.16 | 4558 | 07.09.18 | Ban Confirmed |
193 | Terbutaline + Bromhexine + Guaiphenesin + Dextromethorphan | 897 | 10.03.16 | 4559 | 07.09.18 | Ban Confirmed |
194 | Dextromethorphan + Triprolidine + Phenylephrine | 898 | 10.03.16 | 4560 | 07.09.18 | Ban Confirmed |
