Fixed Dose Combinations popularly known as FDCs are a cocktail of two or more active drugs formulated in a single unit dose. They are very popular among physicians for ease of prescription, among patients for lower cost and among pharma companies to have a varied portfolio of drugs. Central Drugs Standard Control Organization (CDSCO) under the aegis of Ministry of Health and Family Welfare, Government of India has taken many steps to control the menace of unapproved and irrational FDCs being manufactured and sold in India. CDSCO vide various notifications has banned several FDCs on the grounds of irrationality and unproven safety and efficacy. Read more about the complete story behind the CDSCO decision on banning FDCs here.
Government of India, formed a committee to evaluate all the FDCs which were reported to CDSCO. The Chairperson for this committee is Prok. C.K. Kokate, VC, KLE University, Belgaum, Karnataka, hence, the lists prepared for the FDCs are commonly known as Kokate Lists.
After the complete evaluation, all the FDCs were categorized under following categories:
Category A: FDC Considered irrational and has been banned. For the complete list of banned drugs please visit here.
Category B: FDC Considered for the further deliberation with expert committee and are still under deliberation
Category C: FDC Considered as rational, permission can be taken directly from State Licensing Authorities
Category D: FDC which require the further generation of data. There are also known as regularization cases as these products require an NOC from DCGI before getting Licensure from State Licensing Authorities. For complete understanding on the regulatory pathway for the Category D products you can visit our article here. You can also contact us for any support in filing of the application and approval thereof.
Central Drugs Standard Control Organization (CDSCO), Government of India has time to time publish numerous lists covering various Category C and Category D products. Due to huge number of lists, manufacturers finds it very difficult to find the approval status of these products. There is no single list available mentioning the complete list of CDSCO approved drugs in India.
In continuation to our endeavor, in providing our clients and site visitors a comfortable experience for searching the approval status of various drugs and FDCs, we at Vaayath has taken this onus onto ourselves to compile and organize the list of approximately 10000 products.
We have already published various lists of category wise compiled drugs, which are being referred to by many industry experts. These lists are in an easy searchable format.
- Complete list of CDSCO approved drugs.
- List of Banned Drugs
- List of solubility of Active Pharmaceutical Ingredients
Here, we are publishing the complete list of FDCs which have been categorized into rational Category C and Category D drugs.
Name of FDC | Approval type and recommedation | Approval Date |
---|---|---|
Diastase (Fungal Diastase IP (1:2000) + Cinnamon Oil BP+Caraway Oil BP + Cardamom Oil BP) (40mg 250mcg+500mcg 500mcg) Solution each 10 ml | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol IP + phenylephrine Hydrochloride + chlorpheniramine maleate(250 mg+ 5 mg+ 2 mg) syrup | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Acebrofylline 100mg + Acetylcysteine BP 600mg film coated bilayer tablet | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Aceclofenac + Thiocolchicoside + Methyl Salicylate + Menthol + Camphor liniment (15mg+0.25mg+250mg+50mg+10mg) | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Aceclofenac IP 100mg + Pregabalin IP 75mg film coated tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Aceclofenac IP 200mg + Misoprostol 200mg hard gelatin capsules | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Acetyl Cysteine BP 300mg + Ambroxol HCl IP 30 mg tablet | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Acetylcysteine 300mg + Ambroxol hydrochloride 60mg hard gelatin capsules | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Activated Dimethoicone 40mg + Dill Oil 0.005ml + Fennel Oil 0.0007ml liquid orals | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Alpha Amylase (Bacterial 1:800) IP 100mg + Papain IP 50mg + Dil Oil BP 10 mg + Anise Oil BP 10mg + Caraway Oil BP 10 mg drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Alpha amylase (bacterial 1:800) IP 20 mg + Papain IP 10 mg + Dil oil BP 2 mg + Anise Oil BP 2mg + Caraway Oil BP 2mg drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Alpha Amylase (Fungal 1:800) IP 20mg + Papain IP 10mg + Dill Oil IP 2mg + Anise Oil IP 2mg+Caraway Oil IP 2mg drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Alpha Amylase 20mg + Papain 10mg + Dil oil 2mg + Anise oil 2mg + Caraway oil 2mg syrup | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Alpha Amylase 20mg + Papain 10mg + Dill Oil 2mg + Anise Oil 2mg + Caraway Oil 2mg oral Liquid | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Alpha Galactosidase 150mg + Lipase Enzyme 3mg + Alpha Amylase 50mg + Protease Enzyme 25mg + Lactase USP 7mg hard gealtin capsules | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Alpha-Amylase (Fungal Diastase 1:800 from Aspergillus oryzae) IP 20mg + Pepain IP 10mg + Dill Oil BP 2mg+Anise Oil BP 2mg + Caraway Oil BP 2mg drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Alpha-Amylase (Fungal Diastase 1:800 from Aspergillus oryzae) IP 31.25mg+Pepsin IP 10mg+Cardamom Oil BP 0.4mg+Cinnamon Oil BP 0.4mg drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Alpha-Amylase IP 20mg + Papain IP 10mg + Dill Oil BP 2mg + Anise Oil BP 2mg + Caraway BP 2mg oral drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Alpha-Amylase IP 9mg + Papain IP 5mg + Thiamine HCl IP 1mg + Riboflavin 5-phosphate sodium IP 1mg + Pyridoxine HCl IP 1 mg + Cyanocobalamin IP 1.0mcg + Niacinamide IP 10mg +Cyproheptadine HCl IP 0.5 mg Drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Alprazolam 0.25mg+Fluxeotine HCl 20mg tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Ambroxol HCl IP 30mg + N-Acety L-Cyteine USP 200mg film coated tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Ambroxol Hydrochloride + salbutamol Sulphate IP Eq. to Salbutamol + Guaiphenesin+ mentholated flavoured syrup base (7.5 mg+ 0.5 mg+12.5 mg per ml drops) | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Amitriptyline HCl IP 10mg/25mg + Mecobalamin (SR) 1500mcg film coated bilayered tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Amitryptilline IP 12.5mg/25mg/25mg + Chlordiazepoxide IP 5mg/5mg/10mg tablet | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Amoxicillin Trihydrate eq. to Amoxycillin 250mg + Cloxacillin Sodium eq. to Cloxacillin 250mg hard gelatin capsule | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Amoxicillin Trihydrate IP 250mg + Cloxacillin Sodium 250 mg + Saccharomyces Boulardii 40 million spores hard gelatin capsules | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Amoxycillin Trihydrate IP eq. to Amoxycillin 200mg + Potassium Clavulanic Diluted IP eq. to Clavulanic acid 28.5 mg dispersible tablet | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Arginine IP 500mg + Folic Acid IP 500mcg + Pyridoxine HCL IP 1.5mg + Ubidecarenone USP 15mg + Vitamin B12 IP 205mg + Lycopene USP 2.5mg + Piperine 2.5mg soft gelatin capsules | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Betahistine Dihycrochloride 16mg + Domperidone 10mg tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Betahistine Hcl 24mg + Ginkgo biloba extract 60mg tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Bismuth Citrate USP126mg + Belladonna dry Extract IP 9mg oral liquid | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Brimonidine 0.2%w/v + Timolol 0.5%w/v + BKC 0.02%w/v eye drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Brimonidine 0.2%w/v + Timolol 0.5%w/v + BKC 0.2%w/v eye drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Chlordiazepoxide 10mg/5mg/5mg + Trifluoperazine 1mg/1mg/0.5mg tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Chlordiazepoxide 10mg + Trifluoperazine Hcl 1mg sugar coated tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Chlordiazepoxide IP 10 mg + Amitriptyline Hydrochloride IP (in extended release form )25mg uncoated bilayered tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Chlordiazepoxide IP 10 mg + Trifluoperazine Hydrochloride IP eq. to Trifluoperazine 1mg + Trihexyphenidyl Hydrochloride IP 2mg film coated tablet | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Chlordiazepoxide IP10 mg/10 mg + Trifluoperazine HCl IP Eq. to Trifluoperazone 1mg/2mg film coated tablet | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Chlorpheniramine maleate 2 mg + Phenylepherine HCl 5 mg + PCM 250 mg + Menthol IP Syrup | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Chlorpheniramine maleate 2 mg + Phenylephine HCl 2.5 mg + PCM 125 mg per 5 ml syrup | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Chlorpheniramine Maleate 4 mg + Phenylepherine HCl 5 mg + Paracetamol 325 mg tablet | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Chlorpheniramine Maleate IP 1.0 mg + Paracetamol IP 125 mg + Phenylephirine HCl IP 2.5 mg Oral liquid each ml | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Chlorpheniramine Maleate IP 1.5mg + Phenylephrine Hcl IP 2.5mg+Paracetamol IP 125mg + Menthol IP 1mg suspension | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Chlorpheniramine Maleate IP 2mg + Phenylephirine HCl IP 5mg + Paracetamol IP 325mg uncoated tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Chlorpheniramine maleate IP + Paracetamol IP + Phenylepherine Hydrochloride IP (2mg+250mg+5mg) syrup | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Chlorpheniramine Maleate IP + Phenylephrine HCl IP + Paracetamol IP (4mg+5mg+500mg ) tablet | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Chlorpheniramine maleate + Phenylephirine HCl + Paracetamol IP(2mg+2.5mg+125mg) suspension | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Clomiphene Citrate IP 100mg + N-Acetylcysteine USP 600mg + Astaxanthin 4mg combi pack of tablets & capsules | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Clomiphene Citrate IP 50mg + N-Acetyl Cysteine USP 600mg + Astaxanthin 4mg combipack tablets /capsules | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Clonazepam 0.25 mg/0.25mg + Propranolol Hcl 10 mg/20 mg each film coated tablet | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Clonazepam IP 0.5mg/0.5mg/0.25mg + Propranalol HCl IP 20mg/10mg/20mg uncoated tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Desvenlafaxine 50mg + Clonazepam IP 0.5mg film coated tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Desvenlafaxine Succinate eq. to Desvenlafaxine 100mg/50mg + Clonazepam 0.5mg/0.5mg uncoated bilayered tablet | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Diastase (1:2000) (fungal derived from aspergillus oryzae)+ Cardamom oil+Caraway oil+Cinnamon oil (40mg+500mg+500μg+250μg) per 10 ml syrup | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Diastase (1:2000) IP (derives from fungal-Aspergillus oryzae) + Cinnamon Oil BP+Caraway Oil BP+Cardamom Oil BP ( 20mg+0.2mg+0.4mg+0.4mg ) per ml oral liquid | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Diastase (1:800) IP 50mg(Fungal Diastase derived from asperqillus Oryzae) IP+Pepain IP 50mg+Cardamom Oil BP 0.4mg+Caraway Oil BP 0.4mg, Cinnamon Oil BP 0.2mg oral liquid | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Diastase (1:800) IP(derived Aspergillus Oryzae)+Papain IP+Cinnamon Oil BP+Caraway Oil BP+Cardamom Oil BP ( 50mg+30mg+0.2mg+0.4mg+0.4mg ) oral liquid | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Diastase (1:800) IP(Fungal Diastase derived Aspergillus Oryzae digest 40gm of coocked starch) + Papain IP + Cinnamon Oil BP + Caraway Oil BP + Cardamom Oil BP (50mg+50mg+0.2mg+0.4mg+0.4mg) liquid | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Diastase (1:800) (DERIVED FROM Aspergillus oryzae) + Cinnamol+ Caraway+ Cardamom Oil (50 mg+ 250 mcg+ 500 mcg + 500 mcg) per 5 ml oral liquid) | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Diastase IP (1:1200)+Pepsin IP (1:3000)+Simethicon Emulsion USPeqvt. To Simethicone (33.33mg+5mg+40mg ) drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Diazepam 2.5mg+Propranolol Hcl 20mg tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Diclofenac Diethylamine BP 1.16%w/w eq. to Diclofenac Sodium 1.0%w/w + Thiocolchicoside IP 0.125%w/w + Linseed Oil BP 3.0%w/w + Methyl Salicylate IP 10%w/w + Menthol IP 5%w/w + Benzyl Alcohol IP 1%w/w gel | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Diclofenac Sodium 100mg+Misoprostol 100mcg tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Diclofenac sodium 100mg+Misoprostol 200 mcg tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Diclofenac Sodium 50mg+Misoprostol 100mcg enteric coated tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Diclofenac Sodium IP 32.10mg + Thiocolchicoside IP 0.125 % w/v + menthol IP 1% w/v topical solution | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Dimethicone IP 40 mg + Dill Oil BP 0.005ml + Fennel Oil 0.0007 ml oral drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Dried Extract of Gingo Biloba 60 mg + Vinpocetine 10 mg film coated tablet | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Dried extract to Ginkgo Biloba 60mg+Piracetam IP 400mg hard gelatin capsules | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Epalrestat 150mg+Pregabalin 150mg film coated bilayered sustained release tablet | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Escitalopram 5mg/10mg + Etizolam 0.5mg film coated tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Etizolam 1mg + Escitalopram Oxalate eq. to Escitalopram 10mg film coated tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Flupirtine maleate 100mg/100mg+Thiocolchicoside IP 4mg/8mg film coated tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Fungal Diastase (1:1200) IP (Derived from Aspergillus Oryzae) 40mg+Caraway Oil BP 500mcg+Cardamom Oil BP 500mcg+Cinnamon Oil BP 250mcg per 10ml syrup | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Fungal Diastase (1:1200) IP 50 mg (derived from aspergillus Oryzae)+Cinnamon Oil BP 125 mg +Caraway Oil BP 250 mg +Cardamom Oil BP 250 mg oral liquid per 5 ml | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Fungal Diastase (1:1800) + Caraway Oil BP+Cinnamon Oil BP+Cardamom Oil BP+Papain IP(20mg+400mcg+200mcg+400mcg) ORAL DROPS | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Fungal Diastase (1:2000) IP 40 mg derived from aspergillus oryzae) + Cinnamon oil 250 mcg + Cardamom oil 500 mcg + carraway oil 500 mcg per 10 ml syrup | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Fungal Diastase (1:2000) IP 40 mg+Cinnamon Oil BP 250 mcg+Caraway Oil BP 500 mcg+Cardamon Oil BP 500 mcg liquid oral | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Fungal Diastase (1:2000)IP 18.75mg+Pepsin (1:3000) IP 12.5mg+Thiamine HCL IP 2mg+Riboflavine IP 1mg+Pyridoxine HCL IP 1.5mg+Niacinamide IP 5mg+DPanthenol IP 1.5mg+Cyanocobalamin IP 1mcg syrup | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Fungal Diastase (1:2000)IP 50mg+Pepsin IP 10mg+Simethicone 50mg hard gelatin capsules | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Fungal diastase (1:800) IP 40 MG (DERIVED FROM Aspergillus oryzae) + Papain 60mg + Cardamom BP 0.5mg + caraway Oil BP 0.5mg + cinamon oil BP 0.5mg + anise oil BP 7.5mg + ajowan oil BP 10mg per 5 ml oral liquid | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Fungal Diastase (1:800) IP 50 mg(derived Aspergillus Oryzae) + Pepsin (1:3000) IP 12.5 mg+Compond cardamom 0.075mL+Strong ginger 0.0125 mL Syrup each 5 mg | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Fungal Diastase (1:800) IP+Dill Oil BP+Caraway Oil BP+Anise Oil BP (20mg+2mg+2mg+2mg) drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Fungal Diastase IP (1:2000) IP+Cinnamon OilBP+Caraway Oil BP+Cadamom Oil BP (40mg+250µg+500µg+500µg) oral liquid | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Fungal Diastase IP (1:800)+Caraway Oil BP+Cinnamon Oil BP+Cardamom Oil BP+Simethicone + Papain IP (20mg+400mcg + 200mcg+400mcg+40mg+10mg) per ml oral drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Fungal Diastase IP 40mg +Cinnamon oil 250mcg + Carraway oil 500mcg solution | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Gabepentin USP 300mg+Methylcobalamin JP 500mcg+Alpha Lipoic Acid USP 100mg film coated tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Lecithin IP 125mg+Silymarin 35mg per 5ml syrup | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Liquor Bismuth Ammonium Citrate 2.5 ml + Belladonna dry extract 9 mg + Thymol 0.15 mg + Menthol 0.2 mg oral liquid | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
L-Ornithin L-aspartate 150mg+Pancretin IP 100mg enteric coated tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Magladrate IP eq. to anhydrous magaldrate + Domperidone(480mg+10mg per 10ml)Oral suspension | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Mecobalamin JP 500mcg+Gabepentin USP 100mg+Alpha Lipioc Acid IP100mg film coated tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Mepyramine Maleate IP 2.0%w/v+Zinc Oxide IP 15.0%w/v cream | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Montelukast Sodium IP eq. to Montelukast 10mg+Ebastine BP 10mg film coated tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Moxonidine 0.2mg+Amlodipine 5mg tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Moxonidine BP 0.2mg + Hydrochlorothiazide IP 12.5mg tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Octinoxate 7.5 % w/w + Avobenzone 2 % w/w + Oxybenzone 3 % w/w + Octocrylene 3 % w/w + Zinc oxide 2 % w/w gel | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Octinoxate USP 7.5%w/w + Avobenzone USP 2%w/w + Oxybenzone USP 3%w/w + Processed Zinc Oxide (nanozided) 2%w/w + Phenoxyethanol IP (Preservative) suncross gel and aqua gel | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Octyl Methoxy Cinnamate USP (OMC) 8%w/w+Oxybenzole USP5%w/w+Vitamin E Acetate IP0.5%w/w+MBBT(Methylene Bis-Benzotriazolyl Tetramethylbutylphenol) 10%w/w Cream | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Octyl methoxycinnamate 3 % w/w + oxybenzole 2 % + vitamin E acetate 0.5 % + MBBT 4 % cream | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Octyl Methoxycinnamate USP 7.5%w/w + Oxybenzone USP 3.0%w/w + Avobenzone USP 3.0%w/w + Zinc Oxide IP 2.0%w/w sunscreen lotion | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Papain IP 60mg+Alpha Amylase IP 20mg+Simethicone IP 25mg tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Papain IP 60mg+Fungal Diastase IP (1:2000) 20mg+Simethicone IP 25mg effervescent tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol + chlorphenirmaine maleate + phenylephrine hydrochloride (125 mg+ 1 mg+ 2.5 mg)oral drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol + phenylephrine Hydrochloride + chlorpheniramine maleate + sodium citrate+ menthol (125 mg+ 2.5 mg+ 1 mg+ 60 mg+ 0.5 mg) oral syrup | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol 125 mg + phenylepherine 2.5 mg + CPM 1 mg oral tablets | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol 325 mg+Phenylephrine HCl 10 mg+Chlorpheniramine maleate 2 mg tablet | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol IP + Chlorpheniramine Maleate IP + Phenylephirine HCl IP (125mg/125mg/125mg/250mg + 5mg/5mg/2mg/2mg+ 5mg/2.5mg/5mg/5mg) Surup/Suspension | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol IP 125 mg + Phenylephrine HCL 2.5mg + Chlorpheniramine maleate 1 mg suspension | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol IP 125 mg +Phenylephirine HCl IP 5 mg + Chlorpheniramine Maleate IP 2 mg flavoured syrup each 5 ml contains | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol IP 125 mg + Phenyephrine hydrochloride IP 2.5 mg + Chlorpheniramine maleate IP 1.5 mg + Methanol IP Syrup | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol IP 125mg +CPM IP 1 mg + Phenyl ephedrine IP 5mg + Sodium Citrate IP suspension | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol IP 125mg/250mg+Phenylephrine Hcl IP 2.5mg/5mg+Chlorpheniramine Maleate IP 1mg/2mg per 5ml suspension | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol IP 125mg + Chlorpheniramine Maleate IP 2mg + Phenylephirine HCl IP 2.5mg per ml oral drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol IP 125mg + Phenylephirine HCl IP 5mg + Chlorpheniramine Maleate IP 1mg + Sodium Citrate IP 60mg + Menthol IP 0.5mg per 5ml oral suspension | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol IP 125mg+Phenylephrine HCl IP 2.5mg+Chlorpheniramine Maleate IP 1mg per 5ml oral liquid | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol IP 125mg + Phenylephrine Hcl IP 2.5mg + Chlorpheniramine Maleate IP 1mg per 5ml syrup | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
Paracetamol IP 125mg + Phenylephrine Hcl IP 2.5mg + Chlorpheniramine Maleate IP 2mg per 5ml oral drops | Under Category "D" Active Post Marketing Surveillance shall be conducted under intimation to DCGI | 22.05.2019 |
