18 June, 2022
Central Drugs Standard Control Organization (CDSCO), the central drug regulatory agency of Government of India has published the list of all the vaccines approved in India for the prophylaxis of Covid-19. The data consists of all the important details of the Covid-19 vaccines viz. name of vaccine, name of manufacturer/ importer, date of approval, age group, dosing schedule, route, storage conditions and current shelf life.
The list of approved vaccines are as follows:
A. COVID-19 vaccines approved for Manufacture for Sale or for Distribution in India
Vaccine | Applicant | Date of approval | Age group | Dosing schedule | Route & Storage | Shelf Life as on 15.06.2022 |
---|---|---|---|---|---|---|
ChAdOx1 nCoV-19 Corona Virus vaccine Recombinant) (COVISHIELD) | M/s Serum Institute of India Pvt. Ltd. | 27.01.2022 | ≥ 18 years | Two doses, 4 to 6 weeks apart (Overseas Data available for 12 weeks) | Intramuscular, 2-8°C | 9 months |
Whole-Virion Inactivated SARS- CoV-2 Vaccine (COVAXIN) | M/s Bharat Biotech | 27.01.2022 | ≥ 18 years | Two doses, Day 0 & 28 | Intramuscular, 2-8°C | 12 months |
Note: Both COVISHIELD & COVAXIN vaccines were initially approved for Restricted Use in Emergency Situation in the country on 03.01.2021
B. COVID-19 vaccines approved for Restricted Use in Emergency Situation in India
Vaccine | Applicant | Date of approval | Age group | Dosing schedule | Route & Storage | Shelf Life as on 15.06.22 |
---|---|---|---|---|---|---|
Gam COVID Vac (component I & II) (SPUTNIK-V) | M/s Dr. Reddy’s Lab. Ltd. (Importer) | 12.04.2021 | ≥ 18 years | Two doses, Day 0 (comp I) & Day 21 (comp II) | Intramuscular, -18°C | 12 months |
mRNA-1273COVID-19 vaccine (Moderna vaccine) | M/s Cipla Ltd. (Importer) | 29.06.2021 | ≥ 18 years | Two doses, Day 0 & 28 | Intramuscular, -25°C to -15°C | 7 months |
Gam COVID Vac (component I & II) (SPUTNIK-V) | M/s Panacea Biotec Ltd | 02.07.2021 | ≥ 18 years | Two doses, Day 0 (comp I) & Day 21 (comp II) | Intramuscular, -18°C | 12 months |
COVID-19 vaccine (Ad26.COV2-S) [recombinant] (Janssen Vaccine) | M/s Johnson & Johnson Pvt. Ltd. (Importer) | 07.08.2021 | ≥ 18 years | Single dose | Intramuscular, -25°C to -15°C and 2 to 8°C | 6 months |
COVID-19 vaccine (Ad26.COV2-S)[recombinant] (Janssen Vaccine) | M/s Biological E Limited | 18.08.2021 | ≥ 18 years | Single dose | Intramuscular, -25°C to -15°C and 2 to 8°C | 6 months |
Novel Corona Virus-2019-nCov vaccine (rDNA) (ZyCoV-D) | M/s Cadila Healthcare Limited | 20.08.2021 | ≥ 12 years | Three doses Day 0, 28 & 56 | Intradermal, 2-8°C | 9 months |
Gam COVID Vac (component I & II) (SPUTNIK-V) | M/s Hetero Biopharma Ltd | 07.10.2021 | ≥ 18 years | Two doses, Day 0 (comp I) & Day 21 (comp II) | Intramuscular, -18°C | 6 months |
Whole-Virion Inactivated SARS- CoV-2 Vaccine (COVAXIN) | M/s Bharat Biotech | 24.12.2021 | ≥ 12 to 18 years | Two doses, Day 0 & 28 | Intramuscular, 2-8°C | 12 months |
26.04.2022 | >6 to <12 years | |||||
SARS-CoV-2 vaccine containing Receptor Binding Domain (RBD) of SARS-CoV-2 gene (CORBEVAX) | M/s Biological E Limited | 28.12.2021 | ≥ 18 years | Two doses, Day 0 & 28 | Intramuscular, 2-8°C | 12 months |
21.02.2022 | ≥ 12 years | |||||
26.04.2022 | ≥5 to <12 years | |||||
SARS-CoV-2 rS Protein (COVID-19) recombinant spike protein Nanoparticle Vaccine [COVOVAX] | M/s Serum Institute of India Pvt. Ltd. | 28.12.2021 | ≥ 18 years | Two doses, Day 0 & 21 | Intramuscular, 2-8°C | 6 months |
08.03.2022 | ≥ 12 years | |||||
Recombinant adenoviral vector vaccine containing particles of serotype 26 containing the protein S gene of the SARS-CoV-2 virus (SPUTNIK Light) | M/s Dr. Reddy’s Lab. Ltd. (Importer) | 05.02.2022 | ≥ 18 years | Single dose | Intramuscular, -18°C | 6 months |
Recombinant adenoviral vector vaccine containing particles of serotype 26 containing the protein S gene of the SARS-CoV-2 virus (SPUTNIK Light) | M/s Hetero Biopharma Ltd | 16.03.2022 | ≥ 18 years | Single dose | Intramuscular, -18°C | 6 months |
Novel Corona Virus-2019-nCov vaccine (rDNA) (ZyCoV-D) | M/s Cadila Healthcare Limited | 26.04.2022 | ≥ 12 years | Two doses, Day 0 & 28 | Intradermal, 2-8°C | 9 months |
Lyophilized mRNA vaccine for injection (COVID-19) [HGCO-19] | M/s Gennova Biopharmaceuticals Limited | 28.06.2022 | ≥ 18 years | Two doses, Day 0 & 28 | Intramuscular, 2-8°C | 6 months |
Previously also, we had informed you regarding the grant of restricted EUA to vaccinate children by CDSCO in India.
The complete notification can be read here.